NJACAC Regional College Fair at Kean
Over 100 colleges and universities will be in attendance at Kean on Wednesday, March 12, 2025!
Wednesday, March 12, 2025
Visit Kean University for the New Jersey Association for College Admission Counseling (NJACAC) Regional College Fair on Wednesday, March 12, 2025! Schools and youth organizations will be able to book group visits directly by completing a short form below. All guests and school counselors must coordinate their visit by connecting with our event lead, Megan Winnicker, at mwinnick@kean.edu.
Wednesday, March 12, 2025
Kean University, Harwood Arena
10 a.m. - 12 p.m.
CLICK HERE TO RSVP YOUR SCHOOL OR GROUP
Here are the colleges and universities that attended in 2024. This list will be updated with expected attendees for 2025 as the event draws nearer.
Albertus Magnus College | Penn State |
Alfred University | Pennsylvania College of Technology |
Alvernia University | Quinnipiac University |
Arizona State University | Ramapo College of New Jersey |
Berkeley College | Rider University |
Binghamton University | Roger Williams University |
Bryant University | Rowan University |
Caldwell University | Rutgers New Brunswick SAS EOF |
Cedar Crest College | Rutgers University - New Brunswick |
Centenary University | Rutgers University - Camden |
Central Connecticut State University | Sacred Heart University |
Curry College | Saint Anselm College |
Delaware Valley University | Saint Elizabeth University |
DeSales University | Saint Joseph's University |
Dominican University | Salve Regina University |
Drew University | San Diego State University |
Drexel University | Seton Hall University |
East Stroudsburg University | St John's University |
Emmanuel College | St. Bonaventure University |
Fairleigh Dickinson University | St. Thomas Aquinas College |
Felician University | Stockton University |
Full Sail University | Stony Brook University |
Georgian Court University | Suffolk University |
Harrisburg University | SUNY Maritime College |
High Point University | Susquehanna University |
Hobart and William Smith Colleges | Sweet Briar College |
Hofstra University | Syracuse University |
Holy Family University | The College of New Jersey |
Iona University | The University of Alabama |
Ithaca College | The University of Maine |
Johnson & Wales University | The University of Scranton |
Juniata College | United States Air & Space Force Recruiting |
Kean University | Univ of Pittsburgh |
Keene State College | University at Buffalo, SUNY |
King's College | University of Connecticut |
La Salle University | University of Dayton |
Lesley University | University of Delaware |
LIM College | University Of Illinois Urbana – Champaign |
Lycoming College | University of Louisville |
Lynn University | University of Massachusetts Lowell |
Manhattan College | University of New Hampshire |
Marist College | University of New Haven |
Massachusetts College of Pharmacy and Health Science | University of Rhode Island |
Mercy University | University of Tennessee, Knoxville |
Misericordia University | Ursinus College |
Monmouth University | Virginia Military Institute |
Montclair State University | Virginia Tech |
Moravian University | Wagner College |
New Jersey City | West Chester University |
Nichols College | Western Connecticut State University |
NJIT | William Paterson University |
Ohio University | Worcester Polytechnic Institute |
Ohio Wesleyan University | York College of Pennsylvania |
Pace University |