Academic Calendar
Fall 2024
Fall 2024 Dates and Deadlines by Course Format
Fall 2024 Dates and Deadlines by Course Format
Full Term Courses |
First-Half Term Courses |
First-Half Online Courses |
Second-Half Term Courses |
Second-Half Online Courses |
|
---|---|---|---|---|---|
Courses begin | Wed., Sep. 4 | Wed., Sep. 4 | Wed., Sep. 4 | Tue., Oct. 29 | Tue., Oct. 29 |
Last day to add courses | Wed., Sep. 11 | Wed., Sep. 11 | Mon., Sep. 9 | Wed., Nov. 6 | Fri., Nov. 1 |
Last day to drop with 100% refund and with no mark on academic record | Wed., Sep. 11 | Wed., Sep. 11 | Wed., Sep. 11 | Wed., Nov. 6 | Wed., Nov. 6 |
Mark of “W” begins for course withdrawals | Thu., Sep. 12 | Thu., Sep. 12 | Thu., Sep. 12 | Thur., Nov. 7 | Thur., Nov. 7 |
Last day to withdraw with 75% refund | Wed., Sep. 18 | Wed., Sep. 18 | Wed., Sep. 18 | Tue., Nov. 12 | Tue., Nov. 12 |
Last day to declare a course as an audit | Wed., Sep. 25 | Wed., Sep. 18 | Wed., Sep. 18 | Tue., Nov. 12 | Tue., Nov. 12 |
Last day to declare or change undergraduate Pass/Fail option | Wed., Sep. 25 | Wed., Sep. 18 | Wed., Sep. 18 | Tue., Nov. 12 | Tue., Nov. 12 |
Last day to withdraw with 50% refund | Wed., Sep. 25 | Wed., Sep. 25 | Wed., Sep. 25 | Tue., Nov. 19 | Tue., Nov. 19 |
Last day to withdraw from courses with “W” grade (no refund) | Tue., Nov. 19 | Sat., Oct. 12 | Sat., Oct. 12 | Fri., Dec. 6 | Fri., Dec. 6 |
Exam week | Sat., Dec. 14 - Fri., Dec. 20 | Tue., Oct. 22 - Mon., Oct. 28 | N/A | Sat., Dec. 14 - Fri., Dec. 20 | N/A |
Courses end | Fri., Dec. 20 | Mon., Oct. 28 | Mon., Oct. 28 | Fri., Dec. 20 | Fri., Dec. 20 |
Grades due | Fri., Dec. 27 | Fri., Nov. 1 | Fri., Nov. 1 | Fri., Dec. 27 | Fri., Dec. 27 |
*The Academic Calendar is subject to change.
Winter 2025
Full-Term | Online | |
---|---|---|
Winter 2025 term begins (Courses begin) | Mon., Dec. 23 | Mon., Dec. 23 |
Last day to add courses | Mon., Dec. 23 | Mon., Dec. 23 |
Last day to drop with 100% refund and with no mark on academic record | Mon., Dec. 23 | Mon., Dec. 23 |
Mark of “W” begins for course withdrawals | Tue., Dec. 24 | Tue., Dec. 24 |
Christmas Eve - University Closed - Classes are not in session. Online courses do not observe holidays or breaks - online students should review their course outline for details. | Tue., Dec. 24 | N/A |
Christmas Day - University Closed - Classes are not in session. Online courses do not observe holidays or breaks - online students should review their course outline for details. | Wed., Dec. 25 | N/A |
Last day to withdraw from courses with “W” grade (no refund) | Thu., Dec. 26 | Thu., Dec. 26 |
New Year's Day - University Closed - Classes are not in session. Online courses do not observe holidays or breaks - online students should review their course outline for details. | Wed., Jan. 1 | N/A |
Courses end | Fri, Jan. 10 | Sun, Jan. 12 |
Grades due | Thu., Jan. 16 | Thu., Jan. 16 |
*The Academic Calendar is subject to change.
Spring 2025 Alternate Meeting Days
Please be aware of the following Spring 2025 alternate meeting dates:
- On Tuesday, February 25, 2025, full-term and first-half term classes follow a Monday schedule. No Tuesday full-term and first-half term classes meet on Tuesday, February 25.
- On Wednesday, April 30, 2025, full-term and second-half term classes follow a Friday schedule. No Wednesday full-term and second-half term classes meet on Wednesday, April 30.
Spring 2025
Spring 2025 Dates and Deadlines by Course Format
Spring 2025 Dates and Deadlines by Course Format
Full Term Courses |
First-Half Term Courses |
First-Half Online Courses |
Second-Half Term Courses |
Second-Half Online Courses |
|
---|---|---|---|---|---|
Courses begin | Mon., Jan. 13 | Mon., Jan. 13 | Mon., Jan. 13 | Mon., Mar. 17 | Mon., Mar. 17 |
Last day to add courses | Tue., Jan. 21 | Tue., Jan. 21 | Thu., Jan. 16 | Mon., Mar. 24 | Thu., Mar. 20 |
Last day to drop with 100% refund and with no mark on academic record | Tue., Jan. 21 | Tue., Jan. 21 | Tue., Jan. 21 | Mon., Mar. 24 | Mon., Mar. 24 |
Mark of “W” begins for course withdrawals | Wed., Jan. 22 | Wed., Jan. 22 | Wed., Jan. 22 | Tue., Mar. 25 | Tue., Mar. 25 |
Last day to withdraw with 75% refund | Tue., Jan. 28 | Tue., Jan. 28 | Tue., Jan. 28 | Mon., Mar. 31 | Mon., Mar. 31 |
Last day to declare a course as an audit | Tue., Feb. 4 | Tue., Jan. 28 | Tue., Jan. 28 | Mon., Mar. 31 | Mon., Mar. 31 |
Last day to declare or change undergraduate Pass/Fail option | Tue., Feb. 4 | Tue., Jan. 28 | Tue., Jan. 28 | Mon., Mar. 31 | Mon., Mar. 31 |
Last day to withdraw with 50% refund - No refunds will be issued after this date | Tue., Feb. 4 | Tue., Feb. 4 | Tue., Feb. 4 | Mon., Apr. 7 | Mon., Apr. 7 |
Last day to withdraw from courses with “W” grade (no refund) | Sun., Mar. 30 | Thu., Feb. 20 | Thu., Feb. 20 | Thu., Apr. 24 | Thu., Apr. 24 |
Exam week | Thu., May 1 - Wed., May 7 | Mon., Mar. 3 - Sun., Mar. 9 | N/A | Thu., May 1 - Wed., May 7 | N/A |
Courses end | Wed., May 7 | Sun., Mar. 9 | Sun., Mar. 9 | Wed., May 7 | Sun., May 11 |
Grades due | Tue., May 13 | Thu., Mar. 20 | Thu., Mar. 20 | Tue., May 13 | Thu., May 15 |
*The Academic Calendar is subject to change.
Summer 2025
Summer 2025 Dates and Deadlines by Course Format
Summer 2025 Dates and Deadlines by Course Format
Summer Session I
|
Summer Session I
|
Summer Session I
|
Summer Session II
|
Summer Session II
|
Summer Session II
|
|
---|---|---|---|---|---|---|
Courses begin | Mon., May 19 | Mon., May 19 | Mon., May 19 | Mon., July 7 | Mon., July 7 | Mon., July 7 |
Last day to add courses | Mon., May 19 | Mon., May 19 | Mon., May 19 | Mon., July 7 | Mon., July 7 | Mon., July 7 |
Last day to drop with 100% refund and with no mark on academic record | Mon., May 19 | Mon., May 19 | Mon., May 19 | Mon., July 7 | Mon., July 7 | Mon., July 7 |
Mark of “W” begins for course withdrawals | Tue., May 20 | Tue., May 20 | Tue., May 20 | Tue., July 8 | Tue., July 8 | Tue., July 8 |
Last day to withdraw with 75% refund | Wed., May 21 | Wed., May 21 | Wed., May 21 | Wed., July 9 | Wed., July 9 | Wed., July 9 |
Last day to declare a course as an audit | Tue., June 3 | Tue., June 3 | Tue., June 3 | Tue., July 22 | Tue., July 22 | Tue., July 22 |
Last day to declare or change undergraduate Pass/Fail option | Tue., June 3 | Tue., June 3 | Tue., June 3 | Tue., July 22 | Tue., July 22 | Tue., July 22 |
Last day to withdraw with 50% refund - No refunds will be issued after this date | Wed., June 4 | Wed., June 4 | Wed., June 4 | Wed., July 23 | Wed., July 23 | Wed., July 23 |
Last day to withdraw from courses with “W” grade (no refund) | Mon., June 23 | Mon., June 16 | Mon., June 9 | Mon., Aug. 11 | Mon., Aug. 4 | Mon., July 28 |
Courses end | Sun., July 6 | Thu., June 26 | Thu., June 19 | Sun., Aug. 24 | Thu., Aug. 14 | Thu., Aug. 7 |
Grades due | Thu., July 10 | Wed., July 2 | Thu., June 26 | Thu., Aug. 28 | Wed., Aug. 20 | Wed., Aug. 13 |
*The Academic Calendar is subject to change.