College of Education Curriculum Sheets
Current Curriculum Sheets
Archived Curriculum Sheets
Major Code |
Degree/Major |
Curriculum Sheet(s) by Effective Date(s) |
---|---|---|
22100 |
B.A. Early Childhood and Family Studies |
|
22105 | B.A. Early Childhood Education with TSD (P-3) | 09/18, 09/19 |
24100 |
B.A. Elementary Education |
|
24102 |
B.A. Elementary Education Bilingual Education |
|
24110 | B.A. Elementary Education/K-5 | 09/09 (4YP) |
24111 | B.A. Elementary Education/K-5 & 5-8 | 09/09 |
24112 | B.A. Elementary Education/Bilingual K-5 | 09/09 |
24113 | B.A. Elementary Education/Bilingual K-5 & 5-8 | 09/09 (4YP) |
24116 | B.A. Elementary Education/Bilingual K-6 | 09/19 |
24117 | B.A. Elementary Education/Bilingual K-6 & 5-8 | 09/19 |
24118 | B.A. Elementary Education with TSD (K-6) | 09/18, 09/19 |
24119 | B.A. Elementary Education with TSD (K-6 & 5-8) | 09/18, 09/19 |
25100 |
B.A. Physical Education and Health Teacher Certification |
|
25101 |
B.A. Physical Education and Health Adult Fitness |
|
25103, 25197 |
B.A. Physical Education and Health Teacher Certification |
|
25105 | B.S. Physical Education and Health – Teacher Certification (P-12) | 09/15 (4YP), 09/17 (4YP), 09/19 (4YP) |
25106 | B.S. Physical Education – Global Fitness & Wellness | 09/15 (4YP) |
25107 | B.S. Community Health Education | 09/18 (4YP), 09/19 (4YP) |
25108 | B.S. Physical Education/Exercise Science | 09/18, 09/18 (4YP), 09/19 (4YP) |
25109 | B.S. Public Health | 09/21 |
25110 | B.S. Physical Education and Health Teacher Certification (K-12) | 09/22 |
25140 | B.S. Exercise Science | 09/20 (4YP) |
25141 | B.S. Exercise Science: Pre-Athletic Training/Pre-Physical Thereapy Option | 09/22 |
25190 | B.S. Physical Education and Health Education | 09/22 |
25301 |
B.A. Recreation Administration Therapeutic Recreation |
|
25302 |
B.A. Recreation Administration Commercial Recreation |
|
25303 |
B.A. Recreation Administration Community Recreation |
|
25304 | B.A. Therapeutic Recreation | 09/18, 09/19 |
25305 | B.A. Recreation Administration/Sport and Event Management Option | 09/19 (4YP) |
25306 | B.A. Recreational Therapy | 09/20 (4YP), 09/21 (4YP) |
25386 |
B.A. Recreation Administration Therapeutic Rec Pre-OT | 09/09 |
25400 |
B.S. in Athletic Training |
|
26100 |
B.A. Special Education and Counseling Educator of Individuals with Disabilities |
|
26202 |
B.A. Communication Disorders and Deafness Speech and Hearing: Education of D/HH Students |
|
27301 | B.A. in Special Education P-3 | 09/09 |
27302, 27304 |
B.A. in Special Education K-5 and 5-8 | 09/09 |
27303, 27305 | B.A. in Special Education K-5 and 5-8 | 09/09 |
41497 | B.A. Theatre Teacher Certification (P-12) | 09/19 (4YP) |
41499 | B.A. Theatre with Teacher Certification Option | 09/09 (4YP) |
44397 | B.A. Fine Arts Teacher Certification (P-12) | 09/19 (4YP) |
44399 | B.A. Fine Arts Teacher Certification (K-12) | 09/12 (4YP) |
46200 |
B.A. Spanish |
|
48286 |
B.A. Spanish Pre OT | 09/09 |
46288 |
B.A./ DPT Spanish Pre PT |
|
46290 | B.A. Spanish Education | 09/22 |
46297 | B.A. Spanish Teacher Certification (P-12) | 09/13, 09/19 (4YP) |
46299 |
B.A. Spanish Teacher Certification |
|
50100 | B.A. Music Education | 09/09 |